Viewing session statuses
Each session in the list has a status that is displayed in the corresponding column:

Possible session statuses
The possible session statuses and their descriptions are listed in the table below:
| Status | Description |
|---|---|
| Not started | The user has not started the session. |
| Open | The user started the session. |
| Closed by the proctor | The exam proctor closed the session manually. |
| Closed by timeout | The user closed the tab with the exam so the session was closed by the timeout. |
| Closed by anti-cheat system | The AI proctor automatically closed the session. |
| Closed by remote system | The session was closed correctly. |
| Closed by user | The user closed the session by clicking on Finish the exam. |
| Canceled | The user canceled their enrollment for the exam. |
Details on individual exam sessions
In addition to checking the status column, you can quickly identify the type and the status of an individual exam session by knowing certain conventions:
